VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,551,652,281 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/31.
Total transferred traffic through VPN is 924,123.30 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,627,255.4 GB  589,672,617
2 Iran (ISLAMIC Republic Of)  98,532,884.7 GB  5,311,099,049
3 Russian Federation  88,071,721.0 GB  1,390,173,274
4 Japan  67,911,227.1 GB  698,214,306
5 United States  52,853,493.1 GB  1,100,202,140
6 Taiwan  50,540,843.5 GB  790,613,278
7 France  46,181,100.9 GB  590,360,474
8 Indonesia  38,387,168.6 GB  891,033,859
9 India  35,936,541.5 GB  770,630,795
10 China  29,526,901.6 GB  771,677,185
11 Viet Nam  29,476,882.8 GB  497,865,817
12 Thailand  19,484,041.1 GB  345,499,724
13 United Arab Emirates  15,633,770.9 GB  517,396,074
14 Hong Kong  14,673,171.8 GB  237,252,786
15 Myanmar  12,987,532.4 GB  224,699,929
16 Philippines  12,870,125.9 GB  317,599,209
17 Malaysia  11,860,080.4 GB  139,958,282
18 Turkmenistan  11,649,144.0 GB  154,631,751
19 Bangladesh  9,476,222.1 GB  387,335,445
20 Ukraine  9,339,583.8 GB  534,903,750
21 Canada  8,075,906.5 GB  82,409,541
22 Saudi Arabia  7,954,639.8 GB  108,514,701
23 Germany  7,849,398.8 GB  243,409,375
24 Turkey  6,723,787.8 GB  98,409,753
25 Singapore  6,663,819.2 GB  408,163,483
26 Iraq  5,662,029.5 GB  224,823,892
27 Australia  5,581,378.4 GB  113,184,274
28 Brazil  5,287,558.2 GB  1,374,418,422
29 United Kingdom  5,230,924.1 GB  126,757,540
30 Lao People's Democratic Republic  4,502,105.0 GB  73,652,293
31 Pakistan  4,368,231.6 GB  104,644,980
32 Nigeria  3,717,604.9 GB  442,947,579
33 Cambodia  3,191,056.9 GB  92,392,874
34 Kenya  3,051,926.4 GB  183,067,172
35 Argentina  2,968,159.9 GB  46,665,381
36 Mexico  2,466,568.6 GB  43,848,629
37 Oman  2,031,072.2 GB  36,575,378
38 Spain  1,994,241.2 GB  22,373,031
39 Netherlands  1,914,769.0 GB  51,781,568
40 Armenia  1,456,461.5 GB  4,878,517
41 Egypt  1,361,758.2 GB  37,593,777
42 Qatar  1,345,766.4 GB  19,022,881
43 Algeria  1,342,414.0 GB  36,976,229
44 Nepal  1,327,247.2 GB  19,684,367
45 Syrian Arab Republic  1,292,090.4 GB  235,402,015
46 Jordan  1,276,023.5 GB  25,339,991
47 Italy  1,228,899.6 GB  14,935,402
48 Somalia  1,209,854.5 GB  53,726,230
49 Kyrgyzstan  1,152,976.2 GB  12,886,777
50 New Zealand  1,131,359.4 GB  15,024,506
51 Sudan  1,085,971.1 GB  40,312,602
52 Macau  1,051,967.1 GB  19,030,918
53 Kazakhstan  1,035,711.7 GB  15,121,282
54 Colombia  1,028,427.0 GB  19,706,947
55 Sweden  998,296.3 GB  17,455,913
56 Ghana  951,579.7 GB  56,121,210
57 Austria  928,299.6 GB  14,595,868
58 Cote D'ivoire  922,611.4 GB  11,505,258
59 Venezuela  856,751.9 GB  25,870,351
60 Belarus  827,922.9 GB  21,730,048
61 Chile  819,958.2 GB  14,127,040
62 Romania  785,519.3 GB  13,712,945
63 Peru  770,617.3 GB  10,604,046
64 Ethiopia  752,011.6 GB  39,003,986
65 Mongolia  695,331.3 GB  11,302,601
66 Libyan Arab Jamahiriya  680,622.7 GB  19,175,526
67 Kuwait  675,376.9 GB  10,405,205
68 Morocco  650,791.1 GB  25,269,030
69 Poland  633,825.6 GB  8,907,861
70 Azerbaijan  595,815.7 GB  10,533,090
71 Yemen  592,466.0 GB  20,118,858
72 Latvia  588,990.1 GB  3,009,639
73 Ecuador  570,456.6 GB  53,630,232
74 Gabon  567,455.7 GB  5,016,643
75 Norway  544,202.6 GB  4,702,621
76 Switzerland  518,544.0 GB  37,000,679
77 Palestinian Territory Occupied  499,932.9 GB  12,389,951
78 Belgium  473,662.6 GB  6,317,628
79 South Africa  463,033.5 GB  17,080,417
80 Finland  437,908.8 GB  3,907,103
81 Tanzania United Republic of  424,916.6 GB  10,769,399
82 Afghanistan  419,392.2 GB  15,553,483
83 Israel  403,994.4 GB  9,140,195
84 Uganda  377,120.0 GB  19,123,404
85 Portugal  370,518.9 GB  5,846,793
86 Denmark  331,129.2 GB  3,036,599
87 Lithuania  321,872.8 GB  4,063,214
88 Hungary  321,294.1 GB  4,852,875
89 Czech Republic  319,274.7 GB  4,937,674
90 Georgia  295,325.6 GB  3,544,580
91 Guinea  281,610.3 GB  8,611,905
92 Greece  266,079.0 GB  3,748,476
93 Sri Lanka  258,421.3 GB  6,582,416
94 Bahrain  225,949.5 GB  3,658,206
95 Tunisia  217,506.6 GB  6,072,337
96 Dominican Republic  213,683.6 GB  6,935,391
97 Brunei Darussalam  213,260.4 GB  1,604,536
98 Bulgaria  211,240.4 GB  4,114,368
99 Guatemala  204,300.6 GB  4,395,313
100 Lebanon  202,976.1 GB  9,023,128
101 Uzbekistan  202,473.3 GB  4,098,250
102 Serbia  199,146.2 GB  3,541,197
103 Panama  186,366.4 GB  5,072,908
104 Bolivia  183,191.1 GB  3,225,558
105 Djibouti  163,265.0 GB  4,256,898
106 Paraguay  158,240.4 GB  2,092,053
107 Ireland  136,600.5 GB  1,909,758
108 Slovenia  132,731.2 GB  1,546,264
109 Costa Rica  115,585.7 GB  1,733,582
110 Croatia (LOCAL Name: Hrvatska)  115,070.2 GB  1,151,917
111 Slovakia (SLOVAK Republic)  110,221.3 GB  1,234,582
112 Moldova Republic of  106,979.9 GB  2,730,988
113 Cuba  105,151.4 GB  2,763,326
114 Albania  104,359.8 GB  2,345,629
115 Bosnia and Herzegowina  102,897.9 GB  935,218
116 Mauritius  99,341.3 GB  1,328,424
117 Jamaica  92,024.9 GB  2,091,163
118 Bhutan  81,351.5 GB  1,685,490
119 Estonia  81,088.6 GB  1,053,895
120 Uruguay  78,125.5 GB  1,148,286
121 Luxembourg  61,673.7 GB  1,333,756
122 Honduras  61,057.7 GB  1,409,713
123 Benin  60,530.6 GB  7,030,943
124 Antigua and Barbuda  59,063.9 GB  1,623,629
125 Cyprus  55,499.9 GB  7,555,272
126 Rwanda  54,950.9 GB  1,708,492
127 Togo  53,934.4 GB  1,416,884
128 Maldives  52,789.5 GB  908,164
129 Senegal  52,537.9 GB  1,972,145
130 Guam  51,310.6 GB  984,407
131 Northern Mariana Islands  44,073.6 GB  270,083
132 Trinidad and Tobago  42,089.1 GB  642,611
133 Macedonia  42,061.0 GB  654,068
134 Korea Democratic People's Republic of  39,695.4 GB  299,615
135 Cameroon  36,999.9 GB  3,228,824
136 Timor-leste  34,065.0 GB  743,174
137 Mozambique  33,541.8 GB  2,487,140
138 El Salvador  33,217.9 GB  875,379
139 Fiji  29,807.5 GB  823,214
140 Barbados  28,777.7 GB  351,311
141 Madagascar  28,702.8 GB  755,738
142 Nicaragua  27,134.3 GB  525,600
143 Malta  26,808.2 GB  505,215
144 Puerto Rico  25,530.1 GB  672,646
145 Tajikistan  25,437.4 GB  1,218,385
146 Iceland  25,416.4 GB  763,550
147 Namibia  25,330.0 GB  751,571
148 Palau  24,248.9 GB  190,138
149 Reunion  23,660.1 GB  94,473
150 Seychelles  22,452.3 GB  3,422,235
151 Congo The Democratic Republic of The  21,589.5 GB  1,464,909
152 Chad  21,566.5 GB  4,516,161
153 Angola  20,923.2 GB  786,373
154 Mali  18,505.1 GB  1,070,019
155 Burkina Faso  18,393.6 GB  1,577,998
156 Bahamas  17,789.7 GB  346,901
157 Mauritania  17,762.3 GB  534,647
158 Montenegro  17,750.5 GB  371,650
159 Zambia  16,458.2 GB  661,530
160 Zimbabwe  16,076.2 GB  2,284,561
161 Saint Lucia  15,138.7 GB  184,209
162 Guyana  14,247.6 GB  303,126
163 Malawi  13,316.9 GB  191,847
164 Papua New Guinea  13,090.6 GB  197,224
165 Suriname  11,326.4 GB  312,022
166 Samoa  9,886.7 GB  21,486
167 New Caledonia  9,748.4 GB  128,298
168 Haiti  9,302.3 GB  394,564
169 French Polynesia  9,140.0 GB  187,147
170 Belize  8,936.6 GB  516,574
171 Gambia  8,536.9 GB  3,638,223
172 Botswana  8,476.2 GB  192,751
173 Aruba  8,448.1 GB  93,959
174 Saint Vincent and The Grenadines  7,906.5 GB  100,856
175 Curacao  7,019.2 GB  134,197
176 Liberia  6,589.6 GB  552,093
177 South Sudan  6,339.0 GB  343,435
178 Marshall Islands  6,325.5 GB  59,953
179 Vanuatu  5,495.7 GB  277,208
180 Dominica  5,343.5 GB  294,990
181 Martinique  5,314.4 GB  75,889
182 Equatorial Guinea  5,223.8 GB  317,485
183 Congo  4,573.7 GB  124,294
184 Grenada  3,932.3 GB  88,104
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,174.0 GB  74,247
189 Guadeloupe  3,146.9 GB  43,569
190 Cape Verde  2,971.3 GB  135,834
191 Comoros  2,945.2 GB  51,565
192 Sierra Leone  2,894.2 GB  111,813
193 Cayman Islands  2,541.7 GB  58,155
194 Tonga  2,344.9 GB  164,939
195 Swaziland  2,303.7 GB  85,805
196 American Samoa  2,216.8 GB  48,764
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.8 GB  88,531
199 Niger  1,973.3 GB  142,548
200 Burundi  1,971.1 GB  196,771
201 Solomon Islands  1,951.3 GB  76,549
202 Virgin Islands (U.S.)  1,738.9 GB  21,924
203 Faroe Islands  1,688.2 GB  30,144
204 Gibraltar  1,592.4 GB  39,423
205 Turks and Caicos Islands  1,204.7 GB  24,824
206 Virgin Islands (BRITISH)  1,160.8 GB  34,171
207 Lesotho  1,154.7 GB  56,252
208 Jersey  1,000.0 GB  26,652
209 Saint Kitts and Nevis  986.6 GB  14,125
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  567.5 GB  9,790
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.1 GB  11,966
216 Liechtenstein  305.4 GB  6,504
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,372
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4